Vail Market Report
$454,870
AVERAGE PRICE OF 415 HOMES$435,232
AVERAGE PRICE OF 206 NEWLY BUILT HOMES$296,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,249,873
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$694,924
AVERAGE PRICE OF 37 HOMES WITH A POOL$471,398
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $454,870 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $414,500 |
2 bedrooms | $452,056 |
3 bedrooms | $367,981 |
4 bedrooms | $488,100 |
5 bedrooms | $493,844 |
Vail Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 402 | 437 | 432 | 442 | 466 |
Average Price | $456,926 | $453,904 | $450,562 | $446,082 | $440,200 |
Avg Price Change | +0.67% | +0.74% | +1.00% | +1.34% | -1.19% |
Median Price | $400,930 | $396,459 | $397,152 | $396,347 | $399,778 |
Med Price Change | +1.13% | -0.17% | +0.20% | -0.87% | -1.31% |
Avg Bedrooms | 2.62 beds | 2.5 beds | 2.25 beds | 2.14 beds | 2.09 beds |
Avg Bathrooms | 1.93 baths | 1.83 baths | 1.6 baths | 1.48 baths | 1.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 6 | $424,133 | 116 days |
Vail Dist Opt | 142 | $486,169 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 415 | $454,870 | 168 days |
Newly Built Homes | 206 | $435,232 | 85 days |
Distressed Homes | 2 | $296,000 | 104 days |
Multi-Million Dollar Homes | 8 | $1,249,873 | 186 days |
Homes with a Pool | 37 | $694,924 | 94 days |
Reduced Price Homes | 20 | $471,398 | 51 days |
Powered by