Payson Market Report
$589,103
AVERAGE PRICE OF 589 HOMES$1,598,020
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$846,705
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,089,500
AVERAGE PRICE OF 7 HOMES WITH A POOL$587,575
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $589,103 |
Avg Bedrooms | 1.94 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $260,712 |
2 bedrooms | $420,668 |
3 bedrooms | $572,467 |
4 bedrooms | $961,546 |
5 bedrooms | $1,012,205 |
Payson Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 620 | 600 | 554 | 523 | 460 |
Average Price | $624,273 | $661,706 | $698,025 | $697,307 | $697,447 |
Avg Price Change | -6.00% | -5.49% | +0.10% | -0.02% | +1.19% |
Median Price | $467,364 | $480,396 | $501,375 | $498,278 | $473,726 |
Med Price Change | -2.79% | -4.37% | +0.62% | +5.18% | -0.32% |
Avg Bedrooms | 2.43 beds | 2.12 beds | 2.07 beds | 2.33 beds | 2.78 beds |
Avg Bathrooms | 1.97 baths | 1.72 baths | 1.67 baths | 1.99 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Out Of Maricopa Cnty | 243 | $581,857 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 589 | $589,103 | 132 days |
Multi-Million Dollar Homes | 73 | $1,598,020 | 151 days |
Newly Built Homes | 34 | $846,705 | 101 days |
Homes with a Pool | 7 | $1,089,500 | 278 days |
Reduced Price Homes | 45 | $587,575 | 102 days |
Powered by