Payson Market Report
$535,030
AVERAGE PRICE OF 788 HOMES$1,517,368
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$950,699
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$1,025,880
AVERAGE PRICE OF 11 HOMES WITH A POOL$456,716
AVERAGE PRICE OF 24 REDUCED PRICE HOMES$189,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $535,030 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $240,556 |
2 bedrooms | $430,874 |
3 bedrooms | $499,799 |
4 bedrooms | $1,030,144 |
5 bedrooms | $907,964 |
Payson Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 701 | 624 | 251 | 277 | 309 |
Average Price | $546,457 | $549,156 | $578,640 | $569,690 | $591,594 |
Avg Price Change | -0.49% | -5.37% | +1.57% | -3.84% | +5.04% |
Median Price | $434,053 | $426,687 | $420,532 | $424,431 | $448,567 |
Med Price Change | +1.73% | +1.46% | -0.93% | -5.69% | +2.25% |
Avg Bedrooms | 2.51 beds | 2.79 beds | 2.28 beds | 1.93 beds | 2.01 beds |
Avg Bathrooms | 1.84 baths | 2.08 baths | 1.95 baths | 1.6 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Payson High School | 222 | $551,567 | 50 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 788 | $535,030 | 57 days |
Multi-Million Dollar Homes | 93 | $1,517,368 | 86 days |
Newly Built Homes | 36 | $950,699 | 98 days |
Homes with a Pool | 11 | $1,025,880 | 105 days |
Reduced Price Homes | 24 | $456,716 | 50 days |
Distressed Homes | 1 | $189,900 | 33 days |
Powered by
