Oro Valley Market Report
$816,697
AVERAGE PRICE OF 271 HOMES$2,078,812
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$404,525
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,757,965
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,220,132
AVERAGE PRICE OF 92 HOMES WITH A POOL$689,947
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $816,697 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
2 bedrooms | $451,806 |
3 bedrooms | $892,189 |
4 bedrooms | $1,333,717 |
5 bedrooms | $785,970 |
Oro Valley Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 270 | 254 | 247 | 226 | 208 |
Average Price | $817,487 | $815,547 | $830,054 | $793,053 | $790,750 |
Avg Price Change | +0.24% | -1.78% | +4.67% | +0.29% | -3.23% |
Median Price | $581,811 | $579,406 | $601,025 | $593,280 | $577,544 |
Med Price Change | +0.42% | -3.73% | +1.31% | +2.72% | +1.82% |
Avg Bedrooms | 2.52 beds | 2.39 beds | 2.96 beds | 3.07 beds | 3.28 beds |
Avg Bathrooms | 2.16 baths | 2.13 baths | 2.38 baths | 2.51 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ironwood Ridge | 230 | $841,205 | 92 days |
Out Of Maricopa Cnty | 1 | $1,615,000 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 271 | $816,697 | 70 days |
Multi-Million Dollar Homes | 48 | $2,078,812 | 123 days |
Distressed Homes | 2 | $404,525 | 99 days |
Newly Built Homes | 29 | $1,757,965 | 271 days |
Homes with a Pool | 92 | $1,220,132 | 117 days |
Reduced Price Homes | 19 | $689,947 | 69 days |
Powered by