Mesa Market Report
$496,144
AVERAGE PRICE OF 2,337 HOMES$369,542
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,968,645
AVERAGE PRICE OF 132 MULTI-MILLION DOLLAR HOMES$790,514
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$775,255
AVERAGE PRICE OF 455 HOMES WITH A POOL$486,671
AVERAGE PRICE OF 149 REDUCED PRICE HOMESAverage Home
Average Price | $496,144 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $165,150 |
2 bedrooms | $255,619 |
3 bedrooms | $457,491 |
4 bedrooms | $705,354 |
5 bedrooms | $1,078,063 |
Mesa Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 2,340 | 2,251 | 2,119 | 2,006 | 2,049 |
Average Price | $508,439 | $515,937 | $515,872 | $510,629 | $507,931 |
Avg Price Change | -1.47% | +0.01% | +1.03% | +0.53% | -0.55% |
Median Price | $433,747 | $447,302 | $447,712 | $440,921 | $437,916 |
Med Price Change | -3.13% | -0.09% | +1.54% | +0.69% | +0.38% |
Avg Bedrooms | 2.72 beds | 2.46 beds | 3.48 beds | 4.46 beds | 3.63 beds |
Avg Bathrooms | 1.93 baths | 1.65 baths | 2.08 baths | 2.65 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 671 | $241,180 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,337 | $496,144 | 45 days |
Distressed Homes | 7 | $369,542 | 66 days |
Multi-Million Dollar Homes | 132 | $1,968,645 | 107 days |
Newly Built Homes | 222 | $790,514 | 93 days |
Homes with a Pool | 455 | $775,255 | 73 days |
Reduced Price Homes | 149 | $486,671 | 71 days |
Powered by