Marana Market Report
$676,493
AVERAGE PRICE OF 570 HOMES$2,206,476
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$695,779
AVERAGE PRICE OF 257 NEWLY BUILT HOMES$415,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,642,845
AVERAGE PRICE OF 70 HOMES WITH A POOL$471,519
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $676,493 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
2 bedrooms | $412,429 |
3 bedrooms | $462,752 |
4 bedrooms | $598,659 |
5 bedrooms | $712,672 |
Marana Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 551 | 559 | 552 | 541 | 525 |
Average Price | $689,333 | $688,736 | $662,232 | $665,281 | $650,288 |
Avg Price Change | +0.09% | +4.00% | -0.46% | +2.31% | -0.98% |
Median Price | $443,299 | $448,500 | $440,321 | $447,615 | $444,901 |
Med Price Change | -1.17% | +1.86% | -1.66% | +0.61% | +0.18% |
Avg Bedrooms | 2.43 beds | 2.16 beds | 2.29 beds | 2.27 beds | 2.16 beds |
Avg Bathrooms | 1.75 baths | 1.65 baths | 1.7 baths | 1.65 baths | 1.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marana | 305 | $439,538 | 85 days |
Out Of Maricopa Cnty | 5 | $529,920 | 160 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 570 | $676,493 | 104 days |
Multi-Million Dollar Homes | 71 | $2,206,476 | 223 days |
Newly Built Homes | 257 | $695,779 | 96 days |
Distressed Homes | 2 | $415,900 | 146 days |
Homes with a Pool | 70 | $1,642,845 | 98 days |
Reduced Price Homes | 25 | $471,519 | 70 days |
Powered by