Gilbert Market Report
$824,589
AVERAGE PRICE OF 861 HOMES$554,950
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,959,139
AVERAGE PRICE OF 140 MULTI-MILLION DOLLAR HOMES$1,150,325
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$1,095,242
AVERAGE PRICE OF 346 HOMES WITH A POOL$674,758
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $824,589 |
Avg Bedrooms | 4.08 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
1 bedroom | $243,133 |
2 bedrooms | $448,162 |
3 bedrooms | $518,838 |
4 bedrooms | $803,561 |
5 bedrooms | $1,230,765 |
Gilbert Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 802 | 921 | 947 | 906 | 860 |
Average Price | $834,512 | $823,497 | $796,572 | $783,843 | $804,414 |
Avg Price Change | +1.34% | +3.38% | +1.62% | -2.62% | -4.10% |
Median Price | $626,175 | $628,660 | $629,503 | $628,804 | $641,944 |
Med Price Change | -0.40% | -0.13% | +0.11% | -2.09% | -1.97% |
Avg Bedrooms | 3.34 beds | 3.7 beds | 3.57 beds | 3.73 beds | 4.08 beds |
Avg Bathrooms | 2.94 baths | 2.9 baths | 2.96 baths | 3.08 baths | 3.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gilbert High School | 124 | $774,530 | 66 days |
Other | 2 | $1,062,450 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 861 | $824,589 | 47 days |
Distressed Homes | 1 | $554,950 | 23 days |
Multi-Million Dollar Homes | 140 | $1,959,139 | 53 days |
Newly Built Homes | 40 | $1,150,325 | 99 days |
Homes with a Pool | 346 | $1,095,242 | 71 days |
Reduced Price Homes | 73 | $674,758 | 70 days |
Powered by