Chandler Market Report
$688,209
AVERAGE PRICE OF 1,114 HOMES$860,508
AVERAGE PRICE OF 438 HOMES WITH A POOL$790,095
AVERAGE PRICE OF 106 REDUCED PRICE HOMES$594,650
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,706,668
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$790,575
AVERAGE PRICE OF 54 NEWLY BUILT HOMESAverage Home
Average Price | $688,209 |
Avg Bedrooms | 3.99 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $306,529 |
2 bedrooms | $419,919 |
3 bedrooms | $526,450 |
4 bedrooms | $804,405 |
5 bedrooms | $1,024,878 |
Chandler Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 975 | 898 | 759 | 730 | 825 |
Average Price | $673,996 | $680,748 | $664,697 | $665,236 | $688,396 |
Avg Price Change | -1.00% | +2.41% | -0.08% | -3.48% | -0.11% |
Median Price | $554,924 | $559,957 | $551,905 | $560,567 | $575,271 |
Med Price Change | -0.91% | +1.46% | -1.57% | -2.62% | +1.36% |
Avg Bedrooms | 3.65 beds | 4.03 beds | 3.93 beds | 3.75 beds | 4.08 beds |
Avg Bathrooms | 2.63 baths | 2.85 baths | 2.76 baths | 2.63 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hamilton High School | 289 | $736,120 | 68 days |
Other | 1 | $885,000 | 194 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,114 | $688,209 | 82 days |
Homes with a Pool | 438 | $860,508 | 85 days |
Reduced Price Homes | 106 | $790,095 | 34 days |
Distressed Homes | 3 | $594,650 | 15 days |
Multi-Million Dollar Homes | 123 | $1,706,668 | 77 days |
Newly Built Homes | 54 | $790,575 | 60 days |
Powered by
