Buckeye Market Report
$586,717
AVERAGE PRICE OF 1,240 HOMES$318,800
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,780,349
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$513,447
AVERAGE PRICE OF 380 NEWLY BUILT HOMES$791,748
AVERAGE PRICE OF 141 HOMES WITH A POOL$522,188
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $586,717 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $423,333 |
2 bedrooms | $477,149 |
3 bedrooms | $470,918 |
4 bedrooms | $535,085 |
5 bedrooms | $720,687 |
Buckeye Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,196 | 1,246 | 1,244 | 1,200 | 1,198 |
Average Price | $592,888 | $586,102 | $587,651 | $581,193 | $590,534 |
Avg Price Change | +1.16% | -0.26% | +1.11% | -1.61% | +0.85% |
Median Price | $417,757 | $419,064 | $415,588 | $413,885 | $414,440 |
Med Price Change | -0.31% | +0.84% | +0.41% | -0.13% | -0.33% |
Avg Bedrooms | 2.88 beds | 2.9 beds | 2.9 beds | 2.83 beds | 2.86 beds |
Avg Bathrooms | 2.56 baths | 2.57 baths | 2.57 baths | 2.14 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckeye Union High School | 329 | $489,924 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,240 | $586,717 | 95 days |
Distressed Homes | 5 | $318,800 | 23 days |
Multi-Million Dollar Homes | 76 | $2,780,349 | 215 days |
Newly Built Homes | 380 | $513,447 | 104 days |
Homes with a Pool | 141 | $791,748 | 77 days |
Reduced Price Homes | 68 | $522,188 | 82 days |
Powered by